Lights out and away we go!

Albert Park Grand Prix Circuit, Melbourne

Pos. Driver Team Laps Time/Retired Points
1 Lando Norris McLaren 57 1:42:06.304 25
2 Max Verstappen Red Bull Racing 57 +0.895s 18
3 George Russell Mercedes 57 +8.481s 15
4 Kimi Antonelli Mercedes 57 +10.135s 12
5 Alexander Albon Williams 57 +12.773s 10
6 Lance Stroll Aston Martin 57 +17.413s 8
7 Nico Hulkenberg Kick Sauber 57 +18.423s 6
8 Charles Leclerc Ferrari 57 +19.826s 4
9 Oscar Piastri McLaren 57 +20.448s 2
10 Lewis Hamilton Ferrari 57 +22.473s 1
11 Pierre Gasly Alpine 57 +26.502s 0
12 Yuki Tsunoda Racing Bulls 57 +29.884s 0
13 Esteban Ocon Haas 57 +33.161s 0
14 Oliver Bearman Haas 57 +40.351s 0
NC Liam Lawson Red Bull Racing 46 DNF 0
NC Gabriel Bortoleto Kick Sauber 45 DNF 0
NC Fernando Alonso Aston Martin 32 DNF 0
NC Carlos Sainz Williams 0 DNF 0
NC Jack Doohan Alpine 0 DNF 0
NC Isack Hadjar Racing Bulls 0 DNS 0

Shanghai International Circuit, Shanghai

Pos. Driver Team Laps Time/Retired Points
1 Oscar Piastri McLaren 56 1:30:55.026 25
2 Lando Norris McLaren 56 +9.748s 18
3 George Russell Mercedes 56 +11.097s 15
4 Max Verstappen Red Bull Racing 56 +16.656s 12
5 Esteban Ocon Haas 56 +49.969s 10
6 Kimi Antonelli Mercedes 56 +53.748s 8
7 Alexander Albon Williams 56 +56.321s 6
8 Oliver Bearman Haas 56 +61.303s 4
9 Lance Stroll Aston Martin 56 +70.204s 2
10 Carlos Sainz Williams 56 +76.387s 1
11 Isack Hadjar Racing Bulls 56 +78.875s 0
12 Liam Lawson Red Bull Racing 56 +81.147s 0
13 Jack Doohan Alpine 56 +88.401s 0
14 Gabriel Bortoleto Kick Sauber 55 +1 lap 0
15 Nico Hulkenberg Kick Sauber 55 +1 lap 0
16 Yuki Tsunoda Racing Bulls 55 +1 lap 0
NC Fernando Alonso Aston Martin 4 DNF 0
DQ Charles Leclerc Ferrari DSQ 0
DQ Lewis Hamilton Ferrari DSQ 0
DQ Pierre Gasly Alpine DSQ 0

Suzuka Circuit, Suzuka

Pos. Driver Team Laps Time/Retired Points
1 Max Verstappen Red Bull Racing 53 1:22:06.983 25
2 Lando Norris McLaren 53 +1.423s 18
3 Oscar Piastri McLaren 53 +2.129s 15
4 Charles Leclerc Ferrari 53 +16.097s 12
5 George Russell Mercedes 53 +17.362s 10
6 Kimi Antonelli Mercedes 53 +18.671s 8
7 Lewis Hamilton Ferrari 53 +29.182s 6
8 Isack Hadjar Racing Bulls 53 +37.134s 4
9 Alexander Albon Williams 53 +40.367s 2
10 Oliver Bearman Haas 53 +54.529s 1
11 Fernando Alonso Aston Martin 53 +57.333s 0
12 Yuki Tsunoda Red Bull Racing 53 +58.401s 0
13 Pierre Gasly Alpine 53 +62.122s 0
14 Carlos Sainz Williams 53 +74.129s 0
15 Jack Doohan Alpine 53 +81.314s 0
16 Nico Hulkenberg Kick Sauber 53 +81.957s 0
17 Liam Lawson Racing Bulls 53 +82.734s 0
18 Esteban Ocon Haas 53 +83.438s 0
19 Gabriel Bortoleto Kick Sauber 53 +83.897s 0
20 Lance Stroll Aston Martin 52 +1 lap 0

Bahrain International Circuit, Sakhir

Pos. Driver Team Laps Time/Retired Points
1 Oscar Piastri McLaren 57 1:35:39.435 25
2 George Russell Mercedes 57 +15.499s 18
3 Lando Norris McLaren 57 +16.273s 15
4 Charles Leclerc Ferrari 57 +19.679s 12
5 Lewis Hamilton Ferrari 57 +27.993s 10
6 Max Verstappen Red Bull Racing 57 +34.395s 8
7 Pierre Gasly Alpine 57 +36.002s 6
8 Esteban Ocon Haas 57 +44.244s 4
9 Yuki Tsunoda Red Bull Racing 57 +45.061s 2
10 Oliver Bearman Haas 57 +47.594s 1
11 Kimi Antonelli Mercedes 57 +48.016s 0
12 Alexander Albon Williams 57 +48.839s 0
13 Isack Hadjar Racing Bulls 57 +56.314s 0
14 Jack Doohan Alpine 57 +57.806s 0
15 Fernando Alonso Aston Martin 57 +60.340s 0
16 Liam Lawson Racing Bulls 57 +64.435s 0
17 Lance Stroll Aston Martin 57 +65.489s 0
18 Gabriel Bortoleto Kick Sauber 57 +66.872s 0
NC Carlos Sainz Williams 45 DNF 0
DQ Nico Hulkenberg Kick Sauber DSQ 0

Jeddah Corniche Circuit, Jeddah

Pos. Driver Team Laps Time/Retired Points
1 Oscar Piastri McLaren 50 1:21:06.758 25
2 Max Verstappen Red Bull Racing 50 +2.843s 18
3 Charles Leclerc Ferrari 50 +8.104s 15
4 Lando Norris McLaren 50 +9.196s 12
5 George Russell Mercedes 50 +27.236s 10
6 Kimi Antonelli Mercedes 50 +34.688s 8
7 Lewis Hamilton Ferrari 50 +39.073s 6
8 Carlos Sainz Williams 50 +64.630s 4
9 Alexander Albon Williams 50 +66.515s 2
10 Isack Hadjar Racing Bulls 50 +67.091s 1
11 Fernando Alonso Aston Martin 50 +75.917s 0
12 Liam Lawson Racing Bulls 50 +78.451s 0
13 Oliver Bearman Haas 50 +79.194s 0
14 Esteban Ocon Haas 50 +99.723s 0
15 Nico Hulkenberg Kick Sauber 49 +1 lap 0
16 Lance Stroll Aston Martin 49 +1 lap 0
17 Jack Doohan Alpine 49 +1 lap 0
18 Gabriel Bortoleto Kick Sauber 49 +1 lap 0
NC Yuki Tsunoda Red Bull Racing 1 DNF 0
NC Pierre Gasly Alpine 0 DNF 0

Miami International Autodrome, Miami

Pos. Driver Team Laps Time/Retired Points
1 Oscar Piastri McLaren 57 1:28:51.587 25
2 Lando Norris McLaren 57 +4.630s 18
3 George Russell Mercedes 57 +37.644s 15
4 Max Verstappen Red Bull Racing 57 +39.956s 12
5 Alexander Albon Williams 57 +48.067s 10
6 Kimi Antonelli Mercedes 57 +55.502s 8
7 Charles Leclerc Ferrari 57 +57.036s 6
8 Lewis Hamilton Ferrari 57 +60.186s 4
9 Carlos Sainz Williams 57 +60.577s 2
10 Yuki Tsunoda Red Bull Racing 57 +74.434s 1
11 Isack Hadjar Racing Bulls 57 +74.602s 0
12 Esteban Ocon Haas 57 +82.006s 0
13 Pierre Gasly Alpine 57 +90.445s 0
14 Nico Hulkenberg Kick Sauber 56 +1 lap 0
15 Fernando Alonso Aston Martin 56 +1 lap 0
16 Lance Stroll Aston Martin 56 +1 lap 0
NC Liam Lawson Racing Bulls 36 DNF 0
NC Gabriel Bortoleto Kick Sauber 30 DNF 0
NC Oliver Bearman Haas 27 DNF 0
NC Jack Doohan Alpine 0 DNF 0

Autodromo Internazionale Enzo e Dino Ferrari, Imola

Pos. Driver Team Laps Time/Retired Points
1 Max Verstappen Red Bull Racing 63 1:31:33.199 25
2 Lando Norris McLaren 63 +6.109s 18
3 Oscar Piastri McLaren 63 +12.956s 15
4 Lewis Hamilton Ferrari 63 +14.356s 12
5 Alexander Albon Williams 63 +17.945s 10
6 Charles Leclerc Ferrari 63 +20.774s 8
7 George Russell Mercedes 63 +22.034s 6
8 Carlos Sainz Williams 63 +22.898s 4
9 Isack Hadjar Racing Bulls 63 +23.586s 2
10 Yuki Tsunoda Red Bull Racing 63 +26.446s 1
11 Fernando Alonso Aston Martin 63 +27.250s 0
12 Nico Hulkenberg Kick Sauber 63 +30.296s 0
13 Pierre Gasly Alpine 63 +31.424s 0
14 Liam Lawson Racing Bulls 63 +32.511s 0
15 Lance Stroll Aston Martin 63 +32.993s 0
16 Franco Colapinto Alpine 63 +33.411s 0
17 Oliver Bearman Haas 63 +33.808s 0
18 Gabriel Bortoleto Kick Sauber 63 +38.572s 0
NC Kimi Antonelli Mercedes 44 DNF 0
NC Esteban Ocon Haas 27 DNF 0

Circuit de Monaco, Monaco

Pos. Driver Team Laps Time/Retired Points
1 Lando Norris McLaren 78 1:40:33.843 25
2 Charles Leclerc Ferrari 78 +3.131s 18
3 Oscar Piastri McLaren 78 +3.658s 15
4 Max Verstappen Red Bull Racing 78 +20.572s 12
5 Lewis Hamilton Ferrari 78 +51.387s 10
6 Isack Hadjar Racing Bulls 77 +1 lap 8
7 Esteban Ocon Haas 77 +1 lap 6
8 Liam Lawson Racing Bulls 77 +1 lap 4
9 Alexander Albon Williams 76 +2 laps 2
10 Carlos Sainz Williams 76 +2 laps 1
11 George Russell Mercedes 76 +2 laps 0
12 Oliver Bearman Haas 76 +2 laps 0
13 Franco Colapinto Alpine 76 +2 laps 0
14 Gabriel Bortoleto Kick Sauber 76 +2 laps 0
15 Lance Stroll Aston Martin 76 +2 laps 0
16 Nico Hulkenberg Kick Sauber 76 +2 laps 0
17 Yuki Tsunoda Red Bull Racing 76 +2 laps 0
18 Kimi Antonelli Mercedes 75 +3 laps 0
NC Fernando Alonso Aston Martin 36 DNF 0
NC Pierre Gasly Alpine 7 DNF 0

Circuit de Barcelona-Catalunya, Barcelona

Pos. Driver Team Laps Time/Retired Points
1 Oscar Piastri McLaren 66 1:32:57.375 25
2 Lando Norris McLaren 66 +2.471s 18
3 Charles Leclerc Ferrari 66 +10.455s 15
4 George Russell Mercedes 66 +11.359s 12
5 Nico Hulkenberg Kick Sauber 66 +13.648s 10
6 Lewis Hamilton Ferrari 66 +15.508s 8
7 Isack Hadjar Racing Bulls 66 +16.022s 6
8 Pierre Gasly Alpine 66 +17.882s 4
9 Fernando Alonso Aston Martin 66 +21.564s 2
10 Max Verstappen Red Bull Racing 66 +21.826s 1
11 Liam Lawson Racing Bulls 66 +25.532s 0
12 Gabriel Bortoleto Kick Sauber 66 +25.996s 0
13 Yuki Tsunoda Red Bull Racing 66 +28.822s 0
14 Carlos Sainz Williams 66 +29.309s 0
15 Franco Colapinto Alpine 66 +31.381s 0
16 Esteban Ocon Haas 66 +32.197s 0
17 Oliver Bearman Haas 66 +37.065s 0
NC Kimi Antonelli Mercedes 53 DNF 0

* Lance Stroll did not participate in the Spanish Grand Prix due to a wrist injury

Circuit Gilles-Villeneuve, Montréal

Pos. Driver Team Laps Time/Retired Points
1 George Russell Mercedes 70 1:31:52.688 25
2 Max Verstappen Red Bull Racing 70 +0.228s 18
3 Kimi Antonelli Mercedes 70 +1.014s 15
4 Oscar Piastri McLaren 70 +2.109s 12
5 Charles Leclerc Ferrari 70 +3.442s 10
6 Lewis Hamilton Ferrari 70 +10.713s 8
7 Fernando Alonso Aston Martin 70 +10.972s 6
8 Nico Hulkenberg Kick Sauber 70 +15.364s 4
9 Esteban Ocon Haas 69 +1 lap 2
10 Carlos Sainz Williams 69 +1 lap 1
11 Oliver Bearman Haas 69 +1 lap 0
12 Yuki Tsunoda Red Bull Racing 69 +1 lap 0
13 Franco Colapinto Alpine 69 +1 lap 0
14 Gabriel Bortoleto Kick Sauber 69 +1 lap 0
15 Pierre Gasly Alpine 69 +1 lap 0
16 Isack Hadjar Racing Bulls 69 +1 lap 0
17 Lance Stroll Aston Martin 69 +1 lap 0
18 Lando Norris McLaren 66 DNF 0
NC Liam Lawson Racing Bulls 53 DNF 0
NC Alexander Albon Williams 46 DNF 0

Red Bull Ring, Spielberg

Pos. Driver Team Laps Time/Retired Points
1 Lando Norris McLaren 70 1:23:47.693 25
2 Oscar Piastri McLaren 70 +2.695s 18
3 Charles Leclerc Ferrari 70 +19.820s 15
4 Lewis Hamilton Ferrari 70 +29.020s 12
5 George Russell Mercedes 70 +62.396s 10
6 Liam Lawson Racing Bulls 70 +67.754s 8
7 Fernando Alonso Aston Martin 69 +1 lap 6
8 Gabriel Bortoleto Kick Sauber 69 +1 lap 4
9 Nico Hulkenberg Kick Sauber 69 +1 lap 2
10 Esteban Ocon Haas 69 +1 lap 1
11 Oliver Bearman Haas 69 +1 lap 0
12 Isack Hadjar Racing Bulls 69 +1 lap 0
13 Pierre Gasly Alpine 69 +1 lap 0
14 Lance Stroll Aston Martin 69 +1 lap 0
15 Franco Colapinto Alpine 69 +1 lap 0
16 Yuki Tsunoda Red Bull Racing 68 +2 laps 0
NC Alexander Albon Williams 15 DNF 0
NC Max Verstappen Red Bull Racing 0 DNF 0
NC Kimi Antonelli Mercedes 0 DNF 0
NC Carlos Sainz Williams 0 DNS 0

Silverstone Circuit, Silverstone

Pos. Driver Team Laps Time/Retired Points
1 Lando Norris McLaren 52 1:37:15.735 25
2 Oscar Piastri McLaren 52 +6.812s 18
3 Nico Hulkenberg Kick Sauber 52 +34.742s 15
4 Lewis Hamilton Ferrari 52 +39.812s 12
5 Max Verstappen Red Bull Racing 52 +56.781s 10
6 Pierre Gasly Alpine 52 +59.857s 8
7 Lance Stroll Aston Martin 52 +60.603s 6
8 Alexander Albon Williams 52 +64.135s 4
9 Fernando Alonso Aston Martin 52 +65.858s 2
10 George Russell Mercedes 52 +70.674s 1
11 Oliver Bearman Haas 52 +72.095s 0
12 Carlos Sainz Williams 52 +76.592s 0
13 Esteban Ocon Haas 52 +77.301s 0
14 Charles Leclerc Ferrari 52 +84.477s 0
15 Yuki Tsunoda Red Bull Racing 51 +1 lap 0
NC Kimi Antonelli Mercedes 23 DNF 0
NC Isack Hadjar Racing Bulls 17 DNF 0
NC Gabriel Bortoleto Kick Sauber 3 DNF 0
NC Liam Lawson Racing Bulls 0 DNF 0
NC Franco Colapinto Alpine 0 DNS 0

Circuit de Spa-Francorchamps, Spa-Francorchamps

Pos. Driver Team Laps Time/Retired Points
1 Oscar Piastri McLaren 44 1:25:22.601 25
2 Lando Norris McLaren 44 +3.415s 18
3 Charles Leclerc Ferrari 44 +20.185s 15
4 Max Verstappen Red Bull Racing 44 +21.731s 12
5 George Russell Mercedes 44 +34.863s 10
6 Alexander Albon Williams 44 +39.926s 8
7 Lewis Hamilton Ferrari 44 +40.679s 6
8 Liam Lawson Racing Bulls 44 +52.033s 4
9 Gabriel Bortoleto Kick Sauber 44 +56.434s 2
10 Pierre Gasly Alpine 44 +72.714s 1
11 Oliver Bearman Haas 44 +73.145s 0
12 Nico Hulkenberg Kick Sauber 44 +73.628s 0
13 Yuki Tsunoda Red Bull Racing 44 +75.395s 0
14 Lance Stroll Aston Martin 44 +79.831s 0
15 Esteban Ocon Haas 44 +86.063s 0
16 Kimi Antonelli Mercedes 44 +86.721s 0
17 Fernando Alonso Aston Martin 44 +87.924s 0
18 Carlos Sainz Williams 44 +92.024s 0
19 Franco Colapinto Alpine 44 +95.250s 0
20 Isack Hadjar Racing Bulls 43 +1 lap 0

Hungaroring, Budapest

Pos. Driver Team Laps Time/Retired Points
1 Lando Norris McLaren 70 1:35:21.231 25
2 Oscar Piastri McLaren 70 +0.698s 18
3 George Russell Mercedes 70 +21.916s 15
4 Charles Leclerc Ferrari 70 +42.560s 12
5 Fernando Alonso Aston Martin 70 +59.040s 10
6 Gabriel Bortoleto Kick Sauber 70 +66.169s 8
7 Lance Stroll Aston Martin 70 +68.174s 6
8 Liam Lawson Racing Bulls 70 +69.451s 4
9 Max Verstappen Red Bull Racing 70 +72.645s 2
10 Kimi Antonelli Mercedes 69 +1 lap 1
11 Isack Hadjar Racing Bulls 69 +1 lap 0
12 Lewis Hamilton Ferrari 69 +1 lap 0
13 Nico Hulkenberg Kick Sauber 69 +1 lap 0
14 Carlos Sainz Williams 69 +1 lap 0
15 Alexander Albon Williams 69 +1 lap 0
16 Esteban Ocon Haas 69 +1 lap 0
17 Yuki Tsunoda Red Bull Racing 69 +1 lap 0
18 Franco Colapinto Alpine 69 +1 lap 0
19 Pierre Gasly Alpine 69 +1 lap 0
NC Oliver Bearman Haas 48 DNF 0

Circuit Zandvoort, Zandvoort

Autodromo Nazionale Monza, Monza

Baku City Circuit, Baku

Marina Bay Street Circuit, Marina Bay

Circuit of The Americas, Austin

Autódromo Hermanos Rodríguez, Mexico City

Autódromo José Carlos Pace, São Paulo

Las Vegas Strip Circuit, Las Vegas

Lusail International Circuit, Lusail

Yas Marina Circuit, Yas Island